Analisi server
Obiettivo: ckck.jp
Punteggio di sicurezza
87/100
Malware / Blacklist
Nessuna rilevata
6 liste consultate
| Indirizzo IP | 104.21.92.170 |
|---|---|
| Nome host da reverse DNS | (Nessun record PTR impostato) |
| Gestore della rete | CLOUDFLARENET - Cloudflare, Inc., US |
| Ubicazione | カナダ オンタリオ州 トロント |
Ubicazione del server
| Paese | カナダ (CA) |
|---|---|
| Regione | オンタリオ州 |
| Città | トロント |
| Codice postale | M5A |
| Latitudine/Longitudine | 43.6532, -79.3832 |
| Fuso orario | America/Toronto |
| Fornitore di connettività (ISP) | Cloudflare, Inc. |
| Organizzazione | Cloudflare, Inc. |
L'ubicazione è una posizione approssimativa stimata a partire dall'indirizzo IP. Per gli indirizzi IP dei data center, spesso viene mostrato l'indirizzo di registrazione o la sede amministrativa del fornitore di connettività, non il luogo in cui il server è effettivamente installato. Tieni presente che non indica la posizione fisica esatta.
Rilevamento malware e blacklist
Verifica il dominio/IP nelle blacklist pubbliche (DNSBL) utilizzate per tracciare le fonti segnalate per spam, phishing o distribuzione di malware.
| Risultato | Lista | Oggetto della verifica | Risposta |
|---|---|---|---|
| Nessuna rilevata | Spamhaus DBL | ckck.jp | — |
| Nessuna rilevata | SURBL | ckck.jp | — |
| Nessuna rilevata | Spamhaus ZEN | 104.21.92.170 | — |
| Nessuna rilevata | SpamCop | 104.21.92.170 | — |
| Nessuna rilevata | Barracuda | 104.21.92.170 | — |
| Nessuna rilevata | SORBS | 104.21.92.170 | — |
Controllo di sicurezza
| Buono | HTTPS | Supported | The connection is encrypted. |
| Buono | Server Certificate | Valid (86 day(s) left) | A valid certificate is set up. |
| Informazione | Certificate Validation Level | DV (Domain Validation)/Free certificate | This certificate is issued after verifying only control of the domain. The connection is encrypted, but the existence of the operating organization is not verified. |
| Da migliorare | HSTS | Not set | Forces connections over HTTPS. Setting this prevents downgrade attacks to HTTP. |
| Buono | CSP (Content Security Policy) | default-src 'self'; script-src 'self'; style-src 'self'; im… | This header is set. |
| Da migliorare | X-Frame-Options | Not set | Prevents this site from being embedded on other sites, protecting against clickjacking. |
| Buono | X-Content-Type-Options | nosniff | This header is set. |
| Buono | Referrer-Policy | no-referrer | This header is set. |
| Da migliorare | Permissions-Policy | Not set | Restricts use of features such as the camera or location. |
| Buono | Version Disclosure | None disclosed | No detailed version information is exposed. |
| Buono | Blacklist Listings | 0 / 6 | Not listed on any of the blacklists checked. |
Certificato del server
DV (Domain Validation)
Free certificate
This certificate is issued after verifying only control of the domain. The connection is encrypted, but the existence of the operating organization is not verified.
| Livello di convalida | DV (Domain Validation) |
|---|---|
| Categoria di costo | Free certificate |
| Nome comune (CN) | ckck.jp |
| Nomi host alternativi (SAN) | ckck.jp www.ckck.jp *.www.ckck.jp |
| Corrispondenza del nome host | Corrispondente |
| Autorità emittente | Google Trust Services WE1 |
| Valido dal | 2026-09-10 21:10:16 |
| Valido fino al | 2026-12-09 22:10:13 (86 giorni rimanenti) |
| Algoritmo di firma | ecdsa-with-SHA256 |
| Chiave pubblica | EC 256 bit |
| Numero di serie | 282560CA83B93B610E7F8F26587A1B4D |
| Protocollo di comunicazione | TLSv1.3 TLS_AES_256_GCM_SHA384 |
| Catena di certificati | 3 certificati |
| OID della policy del certificato | 2.23.140.1.2.1 |
Informazioni dettagliate
Informazioni di dominio (WHOIS)
| Data di registrazione | 2026/06/22 |
|---|---|
| Ultimo aggiornamento | 2026/07/24 22:36:16 (JST) |
| Scadenza | 2027/06/30 |
| Stato | Active |
| Nameserver | joel.ns.cloudflare.com raegan.ns.cloudflare.com |
Informazioni sul titolare dell'indirizzo IP
| Indirizzo IP | 104.21.92.170 |
|---|---|
| Nome host da reverse DNS | (Nessun record PTR impostato) |
| Nome della rete | CLOUDFLARENET |
| Assegnato a | Cloudflare, Inc. |
| Intervallo di indirizzi | 104.16.0.0 - 104.31.255.255 |
| Numero AS | 13335 |
| Titolare dell'AS | CLOUDFLARENET - Cloudflare, Inc., US |
| Prefisso annunciato | 104.21.80.0/20 |
| Registro di gestione | arin |
Record DNS
| Record A | 172.67.196.145 104.21.92.170 |
|---|---|
| Record AAAA | 2606:4700:3037::ac43:c491 2606:4700:3033::6815:5caa |
| Record NS | raegan.ns.cloudflare.com joel.ns.cloudflare.com |
| Record TXT | google-site-verification=ZACjGQqrsHRiCB8LmQLiqLNqO9fdUWDytacI_vUY5lU |
| Record SOA | joel.ns.cloudflare.com (dns.cloudflare.com) |
Header di risposta HTTP
| Stato HTTP | 200 |
|---|---|
| URL finale | https://ckck.jp/ |
| date | Mon, 14 Sep 2026 09:25:44 GMT |
| content-type | text/html; charset=UTF-8 |
| content-length | 4990 |
| cf-ray | a3ae589ade8749a8-NRT |
| cf-cache-status | HIT |
| accept-ranges | bytes |
| age | 201739 |
| cache-control | private, no-cache, max-age=0, must-revalidate |
| last-modified | Sat, 12 Sep 2026 01:23:25 GMT |
| server | cloudflare |
| content-security-policy | default-src 'self'; script-src 'self'; style-src 'self'; img-src 'self' https: blob:; object-src 'none'; base-uri 'none'; frame-ancestors 'none'; form-action 'self' |
| referrer-policy | no-referrer |
| x-content-type-options | nosniff |
| x-site-cache | HIT |
| report-to | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=Gpw11eed%2BlJj9el1gTkrIeIHDYqw6%2BaFvAtI9X5KtlTOcJtGiweSKiwmsD76Bgb4Gaw66h3QO3QJaY8PRyzfRFvrYdFFBvfSPV%2FvfuyTYzekjzexq41kCSJ%2F"}]} |
| nel | {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} |
| alt-svc | h3=":443"; ma=86400 |
* Questa analisi esegue solo interrogazioni DNS, WHOIS, RDAP, un handshake TLS e una richiesta HTTP: non viene effettuato alcun port scanning né test di vulnerabilità sul server analizzato. I risultati delle blacklist riflettono il giudizio di ciascun fornitore di liste; la presenza o l'assenza da una lista non indica di per sé un livello di pericolosità.